Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,055 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21484741486 2026/05/17 11:15:31 (0 mins ago) In-use 0 mins Chile Japan 58.159.x.x OpenVPN In-use
VPN-21484741485 2026/05/17 11:15:28 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21484741484 2026/05/17 11:14:58 (0 mins ago) In-use 0 mins Somalia Japan 58.159.x.x OpenVPN In-use
VPN-21484741483 2026/05/17 11:14:12 (0 mins ago) In-use 0 mins France Japan 180.196.x.x OpenVPN In-use
VPN-21484741482 2026/05/17 11:14:04 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741481 2026/05/17 11:14:02 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21484741480 2026/05/17 11:14:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741479 2026/05/17 11:14:00 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21484741478 2026/05/17 11:14:00 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741477 2026/05/17 11:14:00 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741476 2026/05/17 11:13:59 (0 mins ago) In-use 0 mins Netherlands Japan 60.108.x.x OpenVPN In-use
VPN-21484741475 2026/05/17 11:13:59 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21484741474 2026/05/17 11:13:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484741473 2026/05/17 11:13:58 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21484741472 2026/05/17 11:13:58 (0 mins ago) In-use 0 mins Russian Federation Viet Nam 171.252.x.x OpenVPN In-use
VPN-21484741471 2026/05/17 11:13:58 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21484741470 2026/05/17 11:13:58 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741469 2026/05/17 11:13:58 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21484741468 2026/05/17 11:13:57 (0 mins ago) In-use 0 mins Japan Japan 133.32.x.x SoftEther VPN (UDP) In-use
VPN-21484741467 2026/05/17 11:13:57 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741466 2026/05/17 11:13:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741465 2026/05/17 11:13:56 (0 mins ago) In-use 0 mins Japan Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21484741464 2026/05/17 11:13:56 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21484741463 2026/05/17 11:13:56 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21484741462 2026/05/17 11:13:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741461 2026/05/17 11:13:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741460 2026/05/17 11:13:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741459 2026/05/17 11:13:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484741458 2026/05/17 11:13:56 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741457 2026/05/17 11:13:55 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21484741456 2026/05/17 11:13:55 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21484741455 2026/05/17 11:13:55 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21484741454 2026/05/17 11:13:55 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21484741453 2026/05/17 11:13:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741452 2026/05/17 11:13:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741451 2026/05/17 11:13:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484741450 2026/05/17 11:13:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484741449 2026/05/17 11:13:55 (0 mins ago) In-use 0 mins Brazil Croatia (LOCAL Name: Hrvatska) 45.9.x.x OpenVPN In-use
VPN-21484741448 2026/05/17 11:13:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741447 2026/05/17 11:13:55 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21484741446 2026/05/17 11:13:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484741445 2026/05/17 11:13:54 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21484741444 2026/05/17 11:13:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741443 2026/05/17 11:13:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741442 2026/05/17 11:13:54 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21484741441 2026/05/17 11:13:54 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21484741440 2026/05/17 11:13:53 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21484741439 2026/05/17 11:13:53 (0 mins ago) In-use 0 mins Indonesia Japan 39.111.x.x OpenVPN In-use
VPN-21484741438 2026/05/17 11:13:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741437 2026/05/17 11:13:53 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21484741436 2026/05/17 11:13:53 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741435 2026/05/17 11:13:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741434 2026/05/17 11:13:53 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21484741433 2026/05/17 11:13:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484741432 2026/05/17 11:13:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484741431 2026/05/17 11:13:53 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21484741430 2026/05/17 11:13:53 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741429 2026/05/17 11:13:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484741428 2026/05/17 11:13:53 (0 mins ago) In-use 0 mins Singapore Japan 111.99.x.x OpenVPN In-use
VPN-21484741427 2026/05/17 11:13:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741426 2026/05/17 11:13:53 (0 mins ago) In-use 0 mins Japan Thailand 223.204.x.x OpenVPN In-use
VPN-21484741425 2026/05/17 11:13:52 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21484741424 2026/05/17 11:13:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741423 2026/05/17 11:13:52 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741422 2026/05/17 11:13:52 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21484741421 2026/05/17 11:13:52 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21484741420 2026/05/17 11:13:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741419 2026/05/17 11:13:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484741418 2026/05/17 11:13:51 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21484741417 2026/05/17 11:13:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741416 2026/05/17 11:13:51 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21484741415 2026/05/17 11:13:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484741414 2026/05/17 11:13:51 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21484741413 2026/05/17 11:13:51 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21484741412 2026/05/17 11:13:51 (0 mins ago) In-use 0 mins Brazil Viet Nam 1.52.x.x OpenVPN In-use
VPN-21484741411 2026/05/17 11:13:50 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21484741410 2026/05/17 11:13:50 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741409 2026/05/17 11:13:50 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21484741408 2026/05/17 11:13:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484741407 2026/05/17 11:13:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484741406 2026/05/17 11:13:50 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21484741405 2026/05/17 11:13:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741404 2026/05/17 11:13:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741403 2026/05/17 11:13:50 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741402 2026/05/17 11:13:50 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21484741401 2026/05/17 11:13:49 (0 mins ago) In-use 0 mins Turkmenistan Viet Nam 42.117.x.x SoftEther VPN (UDP) In-use
VPN-21484741400 2026/05/17 11:13:49 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21484741399 2026/05/17 11:13:48 (0 mins ago) 11:14:03 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21484741398 2026/05/17 11:13:48 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741397 2026/05/17 11:13:48 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741396 2026/05/17 11:13:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484741395 2026/05/17 11:13:48 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21484741394 2026/05/17 11:13:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741393 2026/05/17 11:13:48 (0 mins ago) In-use 0 mins Germany Japan 121.105.x.x OpenVPN In-use
VPN-21484741392 2026/05/17 11:13:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484741391 2026/05/17 11:13:47 (0 mins ago) In-use 0 mins India Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21484741390 2026/05/17 11:13:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741389 2026/05/17 11:13:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484741388 2026/05/17 11:13:46 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21484741387 2026/05/17 11:13:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741386 2026/05/17 11:13:46 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741385 2026/05/17 11:13:46 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741384 2026/05/17 11:13:46 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21484741383 2026/05/17 11:13:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741382 2026/05/17 11:13:46 (0 mins ago) In-use 0 mins United States Japan 175.129.x.x OpenVPN In-use
VPN-21484741381 2026/05/17 11:13:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741380 2026/05/17 11:13:46 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21484741379 2026/05/17 11:13:45 (0 mins ago) In-use 0 mins Argentina Japan 126.115.x.x OpenVPN In-use
VPN-21484741378 2026/05/17 11:13:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741377 2026/05/17 11:13:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484741376 2026/05/17 11:13:45 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21484741375 2026/05/17 11:13:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484741374 2026/05/17 11:13:45 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21484741373 2026/05/17 11:13:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484741372 2026/05/17 11:13:44 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21484741371 2026/05/17 11:13:44 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21484741370 2026/05/17 11:13:44 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21484741369 2026/05/17 11:13:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484741368 2026/05/17 11:13:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484741367 2026/05/17 11:13:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741366 2026/05/17 11:13:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741365 2026/05/17 11:13:44 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21484741364 2026/05/17 11:13:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484741363 2026/05/17 11:13:44 (0 mins ago) In-use 0 mins Indonesia Japan 60.110.x.x SoftEther VPN (UDP) In-use
VPN-21484741362 2026/05/17 11:13:44 (0 mins ago) In-use 0 mins Indonesia Japan 122.103.x.x OpenVPN In-use
VPN-21484741361 2026/05/17 11:13:44 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21484741360 2026/05/17 11:13:43 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21484741359 2026/05/17 11:13:43 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21484741358 2026/05/17 11:13:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484741357 2026/05/17 11:13:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484741356 2026/05/17 11:13:43 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21484741355 2026/05/17 11:13:43 (0 mins ago) 11:13:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21484741354 2026/05/17 11:13:43 (0 mins ago) 11:13:47 0 mins Japan Japan 60.93.x.x OpenVPN 0.38 MB
VPN-21484741353 2026/05/17 11:13:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741352 2026/05/17 11:13:42 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21484741351 2026/05/17 11:13:42 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 1.52.x.x OpenVPN In-use
VPN-21484741350 2026/05/17 11:13:42 (0 mins ago) 11:13:46 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21484741349 2026/05/17 11:13:42 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741348 2026/05/17 11:13:42 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741347 2026/05/17 11:13:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484741346 2026/05/17 11:13:42 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21484741345 2026/05/17 11:13:42 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 121.188.x.x OpenVPN In-use
VPN-21484741344 2026/05/17 11:13:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484741343 2026/05/17 11:13:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741342 2026/05/17 11:13:42 (0 mins ago) 11:13:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21484741341 2026/05/17 11:13:42 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21484741340 2026/05/17 11:13:41 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741339 2026/05/17 11:13:41 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 1.238.x.x OpenVPN In-use
VPN-21484741338 2026/05/17 11:13:41 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21484741337 2026/05/17 11:13:41 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21484741336 2026/05/17 11:13:41 (0 mins ago) 11:13:47 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21484741335 2026/05/17 11:13:41 (0 mins ago) In-use 0 mins Philippines Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21484741334 2026/05/17 11:13:41 (0 mins ago) 11:13:59 0 mins India Japan 219.100.x.x L2TP/IPsec 10.73 MB
VPN-21484741333 2026/05/17 11:13:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741332 2026/05/17 11:13:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21484741331 2026/05/17 11:13:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741330 2026/05/17 11:13:41 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21484741329 2026/05/17 11:13:41 (0 mins ago) In-use 0 mins Malaysia Thailand 223.205.x.x OpenVPN In-use
VPN-21484741328 2026/05/17 11:13:40 (0 mins ago) 11:13:43 0 mins United States Korea Republic of 182.221.x.x MS-SSTP 0.01 MB
VPN-21484741327 2026/05/17 11:13:40 (0 mins ago) In-use 0 mins Rwanda Japan 121.106.x.x OpenVPN In-use
VPN-21484741326 2026/05/17 11:13:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484741325 2026/05/17 11:13:40 (0 mins ago) In-use 0 mins Indonesia Japan 110.67.x.x SoftEther VPN (TCP) In-use
VPN-21484741324 2026/05/17 11:13:40 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21484741323 2026/05/17 11:13:40 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21484741322 2026/05/17 11:13:40 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21484741321 2026/05/17 11:13:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484741320 2026/05/17 11:13:39 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741319 2026/05/17 11:13:39 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21484741318 2026/05/17 11:13:39 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741317 2026/05/17 11:13:39 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21484741316 2026/05/17 11:13:39 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21484741315 2026/05/17 11:13:38 (0 mins ago) 11:13:49 0 mins Spain Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21484741314 2026/05/17 11:13:38 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21484741313 2026/05/17 11:13:38 (0 mins ago) In-use 0 mins United States Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21484741312 2026/05/17 11:13:38 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21484741311 2026/05/17 11:13:38 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21484741310 2026/05/17 11:13:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741309 2026/05/17 11:13:38 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741308 2026/05/17 11:13:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484741307 2026/05/17 11:13:38 (0 mins ago) In-use 0 mins Argentina Japan 121.106.x.x OpenVPN In-use
VPN-21484741306 2026/05/17 11:13:38 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21484741305 2026/05/17 11:13:38 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741304 2026/05/17 11:13:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484741303 2026/05/17 11:13:37 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21484741302 2026/05/17 11:13:37 (0 mins ago) In-use 0 mins Malaysia Japan 222.229.x.x OpenVPN In-use
VPN-21484741301 2026/05/17 11:13:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484741300 2026/05/17 11:13:37 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21484741299 2026/05/17 11:13:37 (0 mins ago) In-use 0 mins Japan Japan 60.97.x.x OpenVPN In-use
VPN-21484741298 2026/05/17 11:13:37 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21484741297 2026/05/17 11:13:37 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21484741296 2026/05/17 11:13:37 (0 mins ago) In-use 0 mins Singapore Japan 60.132.x.x OpenVPN In-use
VPN-21484741295 2026/05/17 11:13:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741294 2026/05/17 11:13:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741293 2026/05/17 11:13:37 (0 mins ago) In-use 0 mins Japan Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21484741292 2026/05/17 11:13:36 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21484741291 2026/05/17 11:13:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741290 2026/05/17 11:13:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484741289 2026/05/17 11:13:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484741288 2026/05/17 11:13:36 (0 mins ago) In-use 0 mins United States Korea Republic of 121.128.x.x OpenVPN In-use
VPN-21484741287 2026/05/17 11:13:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484741286 2026/05/17 11:13:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484741285 2026/05/17 11:13:36 (0 mins ago) In-use 0 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21484741284 2026/05/17 11:13:36 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21484741283 2026/05/17 11:13:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484741282 2026/05/17 11:13:35 (0 mins ago) 11:13:54 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21484741281 2026/05/17 11:13:35 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21484741280 2026/05/17 11:13:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
